Financial Results |
Date |
Title |
| 02/02/2012 | Monthly Returns (47KB) Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2012 |
| 13/01/2012 | Announcement and notices (47KB) Formation of Nomination Committee and change of Chairman of Remuneration Committee |
| 03/01/2012 | Monthly Returns (47KB) Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2011 |
| 01/12/2011 | Monthly Returns (47KB) Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2011 |
| 01/11/2011 | Monthly Returns (47KB) Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2011 |
| 03/10/2011 | Monthly Returns (47KB) Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2011 |
| 16/09/2011 | Financial Statements (933KB) 2011 interim report |
| 02/09/2011 | Monthly Returns (47KB) Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2011 |
| 30/08/2011 | Announcement and notices (146KB) Continuing connected transactions Continuing connected transactions in relation to the renewal of the existing outsourcing agreements |
| 24/08/2011 | Announcement and notices (90KB) 2011 Interim results Dividend or distribution Closure of books or change of book closure period |
| 11/08/2011 | Announcement and notices (43KB) Date of Board meeting Date of announcement of interim results for 2011 |
| 02/08/2011 | Monthly Returns (47KB) Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2011 |
| 22/07/2011 | Announcements and Notices (27KB) Positive profit alert |
| 05/07/2011 | Monthly Returns (47KB) Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2011 |
| 16/06/2011 | Announcement and notices (30KB) Change in Board Lot Size |
| 02/06/2011 | Monthly Returns (47KB) Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2011 |
| 27/05/2011 | Announcements and Notices (54KB) Poll Results of 2011 Annual General Meeting |
| 27/05/2011 | Announcements and notices (81KB) Resignation of non-executive director and changes of chairman and composite of remuneration committee and audit committee |
| 04/05/2011 | Monthly Returns (47KB) Monthly return of equity issuer on movements in securities for the month ended 30 April 2011 |
| 15/04/2011 | Announcement and notices (41KB) Continuing connected transactions in relation to the Commission Payment Transactions |
| 14/04/2011 | Financial Statements (1955KB) 2010 annual report |
| 14/04/2011 | Circulars (168KB) Proposed re-election of retiring directors and notice of annual general meeting |
| 14/04/2011 | Announcement and notices (77KB) Notice of Annual General Meeting |
| 14/04/2011 | Proxy Forms (89KB) Form of proxy for 2011 Annual General Meeting |
| 04/04/2011 | Monthly Returns (47KB) Monthly return of equity issuer on movements in securities for the month ended 31 March 2011 |
| 30/03/2011 | Announcement and notices (91KB) Continuing connected transactions Continuing connected transactions in relation to the Master Services Agreement |
| 18/03/2011 | Announcement and notices (47KB) Change of directors |
| 18/03/2011 | Announcement and notices (87KB) 2010 annual results |
| 07/03/2011 | Announcement and notices (43KB) Date of Board meeting |
| 02/03/2011 | Monthly Returns (47KB) Monthly return of equity issuer on movements in securities for the month ended 28 February 2011 |
| 01/02/2011 | Monthly Returns (47KB) Monthly return of equity issuer on movements in securities for the month ended 31 January 2011 |
| 04/01/2011 | Monthly Returns (47KB) Monthly return of equity issuer on movements in securities for the month ended 31 December 2010 |
| 07/12/2010 | Discloseable Transaction (43KB) Discloseable transaction in relation to acquisition of property |
| 02/12/2010 | Monthly Returns (117KB) Monthly return of equity issuer on movements in securities for the month ended 30 November 2010 |
| 01/11/2010 | Monthly Returns (47KB) Monthly return of equity issuer on movements in securities for the month ended 31 October 2010 |
| 04/10/2010 | Monthly Returns (47KB) Monthly return of equity issuer on movements in securities for the month ended 30 September 2010 |
| 07/09/2010 | Financial Statements (3130KB) 2010 interim report |
| 03/09/2010 | Monthly Returns (82KB) Monthly return of equity issuer on movements in securities for the month ended 31 August 2010 |
| 25/08/2010 | Announcement and notices (87KB) 2010 interim results Dividend or distribution Closure of books or change of book closure period |
| 10/08/2010 | Announcement and notices (28KB) Date of Board meeting Date of announcement of interim results for 2010 |
| 03/08/2010 | Monthly Returns (84KB) Monthly return of equity issuer on movements in securities for the month ended 31 July 2010 |
| 09/07/2010 | Announcement and notices (29KB) Change of directors |
| 05/07/2010 | Monthly Returns (82KB) Monthly return of equity issuer on movements in securities for the month ended 30 June 2010 |
| 09/06/2010 | Announcement and notices (55KB) Continuing connected transactions in relation to the supplemental tenancy agreement |
| 02/06/2010 | Monthly Returns (82KB) Monthly return of equity issuer on movements in securities for the month ended 31 May 2010 |
| 19/05/2010 | Announcements and Notices (54KB) - Poll Results of 2010 Annual General Meeting |
| 04/05/2010 | Monthly return for the month ended 30 April 2010 (85KB) |
| 16/04/2010 | Announcements and Notices (64KB) - Continuing connected transactions - Renewed royalty agreement |
| 15/04/2010 | Proxy Forms (79KB) - Form of Proxy for 2009 Annual General Meeting |
| 15/04/2010 | Announcements and Notices (82KB) - Notice of Annual General Meeting |
| 15/04/2010 | Circulars (174KB) - Proposed Re-election of Retiring Directors and Notice of Annual General Meeting |
| 15/04/2010 | Financial Statements (1,474KB) - 2009 Annual Report |
| 07/04/2010 | Monthly return for the month ended 31 March 2010 (83KB) |
| 19/03/2010 | Change of Directors (43KB) |
| 19/03/2010 | 2009 Annual Results (106KB) |
| 09/03/2010 | Date of Board Meeting (32KB) |
| 02/03/2010 | Monthly return for the month ended 28 February 2010 (83KB) |
| 02/02/2010 | Monthly return for the month ended 31 January 2010 (82KB) |
| 06/01/2010 | Monthly return for the month ended 31 December 2009 (84KB) |
| 09/12/2009 | Change of Company Secretary (32KB) |
| 03/12/2009 | Monthly return for the month ended 30 November 2009 (84KB) |
| 16/11/2009 | Restoration Of Public Float (99KB) |
| 04/11/2009 | Monthly return for the month ended 31 October 2009 (83KB) |
| 06/10/2009 | Monthly return for the month ended 30 September 2009 (83KB) |
| 29/09/2009 | 2009 Interim Report (1,565KB) |
| 18/09/2009 | 2009 Interim Results And Change Of Directors (108KB) |
| 08/09/2009 | Date of Board Meeting (18KB) |
| 02/09/2009 | Monthly return for the month ended 31 August 2009 (83KB) |
| 04/08/2009 | Monthly return for the month ended 31 July 2009 (86KB) |
| 03/08/2009 | Profit Warning (80KB) |
| 06/07/2009 | Monthly return for the month ended 30 June 2009 (82KB) |
| 02/06/2009 | Monthly return for the month ended 31 May 2009 (83KB) |
| 22/05/2009 | Announcements and Notices (44KB) Poll Results of 2009 Annual General Meeting and Resignation of Executive Director |
| 05/05/2009 | Monthly return for the month ended 30 April 2009 (83KB) |
| 08/04/2009 | Financial Statements (569KB) - 2008 Annual Report |
| 08/04/2009 | Circulars (234KB) - Proposed Re-election of Retiring Directors and Notice of Annual General Meeting |
| 08/04/2009 | Proxy Forms (216KB) - Form of Proxy for 2009 Annual General Meeting |
| 08/04/2009 | Announcements and Notices (37KB) - Notice of Annual General Meeting |
| 01/04/2009 | Monthly return for the month ended 31 March 2009 (83KB) |
| 13/03/2009 | 2008 Annual Results (84KB) |
| 03/03/2009 | Notification of Board Meeting (84KB) |
| 02/03/2009 | Monthly return for the month ended 28 Febuary 2009 (83KB) |
| 04/02/2009 | Monthly return for the month ended 31 January 2009 (84KB) |
| 22/12/2008 | Continuing Connected Transactions - Supplemental Outsourcing Agreement (120KB) |
| 26/09/2008 | 2008 Interim Report (277KB) |
| 19/09/2008 | 2008 Interim Results (117KB) |
| 08/09/2008 | Notification of Board Meeting (16KB) |
| 23/07/2008 | Continuing Connected Transactions - Outsourcing Arrangement (32KB) |
| 18/07/2008 | Appointment of Non-Executive Director (343KB) |
| 04/07/2008 | Continuing Connected Transaction (375KB) |
| 23/05/2008 | Announcements and Notices (113KB) - Poll Results of Annual General Meeting - Appointment of Independent Non-executive Director |
| 23/04/2008 | 2007 Annual Report (1,460KB) |
| 23/04/2008 | Financial Statements (1,460KB) - 2007 Annual Report |
| 23/04/2008 | Announcements and Notices (38KB) - Notice of Annual General Meeting |
| 23/04/2008 | Circulars (149KB) - Notice of Annual General Meeting - General Mandates to Issue Shares and Repurchase Shares - Amendment to the Articles of Association - Re-election of Retiring Directors |
| 23/04/2008 | Proxy Form (132KB) - Form of Proxy for 2008 Annual General Meeting |
| 16/04/2008 | Continuing Connected Transaction (92KB) |
| 15/04/2008 | Announcement (41KB) |
| 28/03/2008 | 2007 Annual Results (174KB) |
| 14/03/2008 | Notification of Board Meeting (29KB) |
| 05/02/2008 | Connected Transaction (Circular) (103KB) |
| 23/01/2008 | Connected Transaction (69KB) |
| 24/09/2007 | 2007 Interim Report (244KB) |
| 17/09/2007 | Notification - Interim Results for the Six Months ended 30 June 2007, closure of Register of Members (260KB) |
| 17/09/2007 | 2007 Interim Results (240KB) |
| 04/09/2007 | Notification of Board Meeting (30KB) |
| 21/06/2007 | Continuing Connected Transaction (119KB) |
| 24/04/2007 | Annual Report 2006 (1,913KB) |
| 24/04/2007 | Notice of Annual General Meeting Proposed General Mandates to Issue Shares and Repurchase Shares and Re-election of Retiring Directors (Circular) (89KB) |
| 24/04/2007 | Continuing Connected Transactions: The Amendment Agreement (Circular) (158KB) |
| 04/04/2007 | Continuing Connected Transactions: The Amendment Agreement Announcement (108KB) |
| 04/04/2007 | 2006 Annual Results Announcement (294KB) |
| 25/09/2006 | Interim Report 2006 (201KB) |
| 25/04/2006 | Annual Report 2005 (3,763KB) |
| 16/09/2005 | Interim Report 2005 (211KB) |
| 01/04/2005 | Annual Report 2004 (407KB) |
| 19/05/2004 | Annual Report 2003/2004 (1.29MB) |
| 14/05/2004 | 2003 / 2004 Annual Results Announcement (242KB) |
| 24/10/2003 | Interim Report 2003 (182KB) |
| 24/10/2003 | 2003 Interim Results Announcement (178KB) |
| 19/05/2003 | Notice Of Annual General Meeting Proposed Change Of Company Name Amendments To The Memorandum And Articles Of Association And General Mandates To Issue Shares And Repurchase Shares (80KB) |
| 16/05/2003 | Proposed Change of Company Name Amendment to Memorandum and Articles of Association of the Company (38KB) |
| 16/05/2003 | 2002 / 2003 Annual Results Announcement (57KB) |
| 16/05/2003 | Annual Report 2002/2003 (428KB) |
| 25/10/2002 | 2002 Interim Results Announcement (38.9KB) |
| 25/10/2002 | Interim Report 2002 (57.6KB) |
22/05/2002 |
Annual Report 2001/2002 (1,720KB) |
17/05/2002 |
Connected Transaction (12KB) |
13/05/2002 |
On-going Connected Transactions with AEON Credit (42KB) |
13/05/2002 |
2001 / 2002 Annual Results Announcement (52KB) |
10/05/2002 |
Consolidated Income Statement (312KB) |
01/11/2001 |
Interim Report 2001 (68KB) |
25/10/2001 |
2001 Interim Results Announcement (21KB) |
01/06/2001 |
Annual Report 2000/2001 (4,536KB) |
18/05/2001 |
2001 Annual Results Announcement (23KB) |
| All the financial reports are in pdf format. If you do not have Adobe Acrobat Reader 4.0, please click on the icon below to download it. |